| Serving Size | 28g |
| Calories per Serving | 80 |
| Fat Calories per Serving | 50 |
| Total Fat per Serving | 6g |
| Daily Percent of Fat | 9% |
| Saturated Fat per Serving | 3.5g |
| Daily Percent of Saturated Fat | 17% |
| Cholesterol per Serving | 15g |
| Daily Percent of Cholesterol | 5% |
| Sodium per Serving | 200mg |
| Daily Percent of Sodium | 8% |
| Carbohydrate per Serving | 0.2g |
| Protein per Serving | 6g |
| Daily Percent of Vitamin A | 4% |
| Daily Percent of Calcium | 20% |
| Ingredients | | | Low Moisture Part Skim Mozzarella Cheese (Pasteurized Part Skim Milk, Cheese Cultures, Salt, Enzymes).
|
|
| Why Buy? | 100% Naturals String Cheese |
| | 24 Individually Wrapped Snacks |
| | High In Calcium |
| Pitch Line | | | Frigo Cheese Heads String Cheese Is The Go-to Healthy Snack When You're On The-Go!
|
|
| Instructions | Keep Refrigerated |
| Brand Name | Frigo Cheese Heads |
| taxable in Michigan? | No |
| Product Size | 24oz |
| Product Price | $9.49 |
| Storage Climate | Refridg |
| Manufacturer | Saputo Cheese |
| Shipping Weight | 1.62 lbs. |
| upc | 4171623221 |